File list

From Tech Artists Wiki

Jump to: navigation, search
Show items per page
 

descDate Name User Size Description
08:10, 19 June 2010 12345.JPG (file) AssaCom 6 KB  
02:42, 17 November 2009 Component_Vectors.jpg (file) Cowlinator 70 KB  
01:52, 17 November 2009 2DVector.jpg (file) Cowlinator 64 KB  
01:48, 17 November 2009 Position_vector.svg (file) Cowlinator 8 KB (A simple 2D vector)
20:58, 19 October 2008 FilterMaps_artifact.jpg (file) EricChadwick 36 KB  
15:57, 17 September 2008 Timothy_evison_normalmap_projections.jpg (file) EricChadwick 28 KB  
18:05, 2 September 2008 BenCloward_NormalMapLighting.gif (file) EricChadwick 52 KB  
21:34, 16 July 2008 Normalmap_raycasting_2.jpg (file) EricChadwick 39 KB  
21:34, 16 July 2008 Normalmap_raycasting_1.jpg (file) EricChadwick 43 KB  
21:15, 16 July 2008 Normalmap_raycast_bevelled.jpg (file) EricChadwick 28 KB (ray hits in green)
21:14, 16 July 2008 Normalmap_raycast_smoothing.jpg (file) EricChadwick 27 KB (ray hits in green)
19:24, 16 July 2008 Normalmap_uvcoord_offset.jpg (file) EricChadwick 316 KB  
14:48, 15 July 2008 JoeWilson_ivynormals_rendered.jpg (file) EricChadwick 214 KB  
14:48, 15 July 2008 JoeWilson_ivynormals_error.jpg (file) EricChadwick 303 KB  
18:33, 14 July 2008 Chadwick_tree_maps.jpg (file) EricChadwick 145 KB  
18:32, 14 July 2008 Chadwick_tree_back.jpg (file) EricChadwick 238 KB  
18:32, 14 July 2008 Chadwick_tree_front.jpg (file) EricChadwick 235 KB  
18:29, 14 July 2008 Nvidia_normalize_option.jpg (file) EricChadwick 51 KB  
04:18, 14 July 2008 XPTable03.jpg (file) Davidwright 85 KB  
04:16, 14 July 2008 XPTable02.jpg (file) Davidwright 72 KB  
04:08, 14 July 2008 XPTable01.jpg (file) Davidwright 28 KB  
04:03, 14 July 2008 Example.jpg (file) Davidwright 107 KB  
04:00, 14 July 2008 XPTable.jpg (file) Davidwright 107 KB  
16:06, 13 July 2008 Becca_wrap.jpg (file) RobGalanakis-3 166 KB (Wrap texture address mode example)
16:06, 13 July 2008 Becca_mirror.jpg (file) RobGalanakis-3 163 KB (Mirror texture address mode example)
16:04, 13 July 2008 Becca_clamp.jpg (file) RobGalanakis-3 51 KB (Clamp texture address mode example)
16:01, 13 July 2008 Becca_border.jpg (file) RobGalanakis-3 32 KB (BORDER texture address mode example)
19:46, 12 July 2008 Ati_hair.jpg (file) RobGalanakis-3 9 KB (Hair shader from ATI's paper, http://ati.amd.com/developer/SIGGRAPH04/Scheuermann_HairSketchSlides.pdf)
20:34, 11 July 2008 Tangentseams.jpg (file) EricChadwick 143 KB  
20:34, 11 July 2008 Tangentspace_rgb.jpg (file) EricChadwick 60 KB  
20:26, 11 July 2008 Normalmap_objectspace.jpg (file) EricChadwick 38 KB  
20:26, 11 July 2008 Normalmap_tangentspace.jpg (file) EricChadwick 39 KB  
13:40, 11 July 2008 Whatif_tree_back_small.jpg (file) EricChadwick 71 KB  
20:15, 10 July 2008 Whatif_normalmap_high.jpg (file) EricChadwick 75 KB  
20:14, 10 July 2008 Whatif_normalmap_low.jpg (file) EricChadwick 114 KB  
20:14, 10 July 2008 Whatif_normalmap_mapped.jpg (file) EricChadwick 212 KB  
15:50, 6 July 2008 Spotlight.jpg (file) RobGalanakis-3 2 KB  
15:26, 6 July 2008 7-smaller.jpg (file) BjornWaumans 3 KB  

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools